Disclosure: The comparison below is based on the providers’ own public pricing and feature pages and is written to be factual.
Last checked: 27 October 2026. All prices are in EUR and exclude VAT. Providers change prices often, so confirm on the provider’s own page before you buy.
This comparison covers WebQuickster BASIC, SiteGround StartUp and DreamHost DreamPress 1. All three plans are entry-level WordPress hosting with staging and SSH access included. The differences show up after the first term ends, and in what each plan actually includes at that price.
The number that decides it for most buyers is the price after the introductory term: €6.10 per month for WebQuickster BASIC, €15.99 for SiteGround StartUp, and €19.99 for DreamHost DreamPress 1. At those regular prices that’s €73, €192 and €240 per year.
Price and terms
| Price and terms | WebQuickster BASIC | SiteGround StartUp | DreamHost DreamPress 1 |
|---|---|---|---|
| Introductory price | €1.30/month | €2.99/month | €14.99/month |
| Term you must prepay | 12 months | 12 months | 12 months |
| Paid up front | €15.60 | €35.88 | €179.88 (€14.99 × 12, calculated) |
| Price after introductory term | €6.10/month | €15.99/month | €19.99/month |
| Annual cost at regular price | €73 | €192 | €240 |
| Monthly billing available | €10.30/month | Not on this plan | Not stated (only the 12-month plan is shown on the pricing page) |
| Setup fee | None | None | Not stated |
| Money-back guarantee | 30 days | 30 days | 30 days |
Resources
| Resources | WebQuickster BASIC | SiteGround StartUp | DreamHost DreamPress 1 |
|---|---|---|---|
| CPU | 2 vCPU allocated | Not stated (fair-use: 1,000 CPU-sec/hr, 300,000/month) | Not stated |
| RAM | 2 GB allocated | Not stated (768MB/process general policy) | Not stated |
| PHP memory | 512 MB | Not stated | Not stated |
| Storage | 10 GB SSD | 10 GB | 15 GB NVMe SSD |
| Monthly traffic/visits | 5 GB, soft limit | Unmetered, guidance approx. 10,000 visits/month | 40,000 monthly visits |
| Websites | 1 plus staging | 1 | 1 |
What is included
| What is included | WebQuickster BASIC | SiteGround StartUp | DreamHost DreamPress 1 |
|---|---|---|---|
| Backup frequency | Daily | Daily | Daily (automated) |
| Backup retention | Whole contract period | Not stated | 14 days |
| Mailboxes | 3, no time limit | Included (count not stated) | Unlimited |
| Domain | From €6.60/year, same price every year | Free for 1 year | Free for 1 year |
| Free SSL | Yes | Yes (Let's Encrypt) | Yes, pre-installed |
| Free CDN | Yes (Cloudflare) | Yes | Yes (Essential CDN) |
| Malware scanning | Yes (ClamAV on own servers) | Yes (anti-hack systems) | Not stated (DDoS protection listed) |
| Staging | Yes, push and pull included | Yes | Yes, 1-click |
| One-click WordPress | Yes | Yes | Pre-installed |
| Control panel | Own, built around WordPress | Site Tools | Not stated |
Developer tools
| Developer tools | WebQuickster BASIC | SiteGround StartUp | DreamHost DreamPress 1 |
|---|---|---|---|
| SSH access | Yes | Yes | Yes |
| WP-CLI preinstalled | Yes | Yes | Yes |
| SFTP | Yes | Yes | Unlimited FTP/SFTP/Shell users |
| Databases | MySQL, no size limit | Unlimited MySQL databases | MySQL included (limit not stated) |
| Focus | WordPress only | General hosting, WordPress tooling included | Managed WordPress |
Location, data and support
| Location, data and support | WebQuickster BASIC | SiteGround StartUp | DreamHost DreamPress 1 |
|---|---|---|---|
| Server locations | Germany only, Hetzner | Servers on four continents | Global Data Centers (DreamHost's own term; no specific countries named) |
| Data stays inside the EU | Always | Depends on the data centre you pick | Not stated |
| Data centre certification | ISO/IEC 27001:2022 and BSI C5 Type 2 (held by the Hetzner data centre) | Not stated on the feature page | Not stated |
| DPA (GDPR Art. 28) | Published, based on EU standard clauses | On request | Not stated |
| Support channel | Ticket in the control panel, checked every hour | 24/7 chat, phone and tickets | 24/7 WordPress expert support |
| Scandinavian languages | DA, SV, NO | Not offered | Not stated |
| Other languages | EN, DE, FR | English-dominant | Not stated |
Which plan fits which buyer
WebQuickster BASIC
Best fit if:
- You run one site plus staging and care about the price from year two
- You want daily backups kept for the whole contract period
- You want data only in Germany, with support in Danish, Swedish or Norwegian
Watch out for:
- One website, where SiteGround and DreamPress also give you one
- A 5 GB monthly soft traffic limit
- No 24/7 chat, support runs through tickets
SiteGround StartUp
Best fit if:
- You want 24/7 chat and phone support
- You want a choice of PHP versions, 7.4 to 8.6
- You want unlimited MySQL databases on an entry plan
Watch out for:
- The highest regular price of the three, €15.99 per month
- No published CPU or RAM figures
- One website and 10 GB, same as WebQuickster BASIC
DreamHost DreamPress 1
Best fit if:
- You want a fully managed WordPress plan with 24/7 WordPress-expert support
- You want a higher monthly visit allowance, 40,000 a month
- You want unlimited mailboxes from day one
Watch out for:
- The highest introductory price of the three, €14.99 per month
- No published CPU, RAM or malware scanning details
- Requires a 12-month prepayment of €179.88 to get the €14.99/month rate
Verdict
There is no single winner. WebQuickster BASIC is cheapest both at the introductory rate (€1.30/month) and after it (€6.10/month, €73/year), and it is the only one of the three with data kept exclusively in Germany and support in Danish, Swedish or Norwegian. SiteGround StartUp costs more but adds 24/7 chat and phone support plus unlimited MySQL databases. DreamHost DreamPress 1 costs the most of the three but offers the highest visit allowance (40,000/month) and unlimited mailboxes from day one.
Frequently asked questions
What happens to the price once the introductory term ends?
All three plans renew at a higher rate after the first term: €6.10/month for WebQuickster BASIC, €15.99/month for SiteGround StartUp, and €19.99/month for DreamHost DreamPress 1.
Why does backup retention matter?
A daily backup is only useful if it is kept long enough to restore from. WebQuickster BASIC keeps backups for the whole contract period; SiteGround and DreamHost do not state how long backups are kept, beyond DreamHost’s stated 14-day retention.
Does it matter where the servers are located?
For EU/GDPR-sensitive projects, yes. WebQuickster BASIC runs exclusively on Hetzner servers in Germany with data always staying inside the EU. SiteGround and DreamHost run global data centre networks, so the actual location depends on which centre you pick at signup.
How does support work without 24/7 chat?
WebQuickster BASIC uses a ticket system inside the control panel, checked roughly every hour, rather than live chat. SiteGround and DreamHost both offer 24/7 chat support.
Figures were taken from the providers’ own pricing and feature pages on 27 October 2026 and may have changed since. All prices exclude VAT.
